| Restaurants | [ Edit ] Avg. | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 20,000.00 Rp | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 275,000.00 Rp | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 60,000.00 Rp | |
| Domestic Beer (0.5 liter draught) | 20,000.00 Rp | |
| Imported Beer (0.33 liter bottle) | 48,000.00 Rp | |
| Cappuccino (regular) | 22,500.00 Rp | |
| Coke/Pepsi (0.33 liter bottle) | 10,500.00 Rp | |
| Water (0.33 liter bottle) | 3,500.00 Rp | |
| Markets | [ Edit ] Avg. | |
| Milk (regular), (1 liter) | 20,000.00 Rp | |
| Loaf of Fresh White Bread (500g) | 16,333.33 Rp | |
| Rice (white), (1kg) | 17,000.00 Rp | |
| Eggs (12) | 12,200.00 Rp | |
| Local Cheese (1kg) | ? | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 34,000.00 Rp | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ? | |
| Apples (1kg) | 37,500.00 Rp | |
| Banana (1kg) | 40,000.00 Rp | |
| Oranges (1kg) | 30,000.00 Rp | |
| Tomato (1kg) | 25,000.00 Rp | |
| Potato (1kg) | ? | |
| Onion (1kg) | ? | |
| Lettuce (1 head) | ? | |
| Water (1.5 liter bottle) | ? | |
| Bottle of Wine (Mid-Range) | 250,000.00 Rp | |
| Domestic Beer (0.5 liter bottle) | ? | |
| Imported Beer (0.33 liter bottle) | ? | |
| Pack of Cigarettes (Marlboro) | 15,000.00 Rp | |
| Transportation | [ Edit ] Avg. | |
| One-way Ticket (Local Transport) | 4,000.00 Rp | |
| Monthly Pass (Regular Price) | 125,000.00 Rp | |
| Taxi Start (Normal Tariff) | 8,250.00 Rp | |
| Taxi 1km (Normal Tariff) | 10,000.00 Rp | |
| Taxi 1hour Waiting (Normal Tariff) | 20,000.00 Rp | |
| Gasoline (1 liter) | 7,350.00 Rp | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 250,000,000.00 Rp | |
| Utilities (Monthly) | [ Edit ] Avg. | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 531,250.00 Rp | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 2,400.00 Rp | |
| Internet (10 Mbps, Unlimited Data, Cable/ADSL) | ? | |
| Sports And Leisure | [ Edit ] Avg. | |
| Fitness Club, Monthly Fee for 1 Adult | 396,666.67 Rp | |
| Tennis Court Rent (1 Hour on Weekend) | ? | |
| Cinema, International Release, 1 Seat | 40,000.00 Rp | |
| Clothing And Shoes | [ Edit ] Avg. | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 766,666.67 Rp | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 600,000.00 Rp | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 650,000.00 Rp | |
| 1 Pair of Men Leather Business Shoes | 500,000.00 Rp | |
| Rent Per Month | [ Edit ] Avg. | |
| Apartment (1 bedroom) in City Centre | 1,000,000.00 Rp | |
| Apartment (1 bedroom) Outside of Centre | 766,666.67 Rp | |
| Apartment (3 bedrooms) in City Centre | 4,833,333.33 Rp | |
| Apartment (3 bedrooms) Outside of Centre | 1,250,000.00 Rp | |
| Buy Apartment Price | [ Edit ] Avg. | |
| Price per Square Meter to Buy Apartment in City Centre | 10,717,789.21 Rp | |
| Price per Square Meter to Buy Apartment Outside of Centre | 8,217,789.21 Rp | |
| Salaries And Financing | [ Edit ] Avg. | |
| Average Monthly Disposable Salary (Net After Tax) | 3,346,666.67 Rp | |
| Mortgage Interest Rate in Percentages (%), Yearly | 6.65 |
Prices in Batam, Indonesia
These data are based on 96 entries in the past 18 months from 14 different contributors.
Last update: February, 2016
Last update: February, 2016

Post A Comment:
0 comments: